Place of Origin: | china |
Brand Name: | Global Tech |
Certification: | iso |
Model Number: | Eagle101S |
Minimum Order Quantity: | 1 Unit |
---|---|
Price: | To be negotiated. |
Packaging Details: | Export wooden box |
Delivery Time: | To be negotiated. |
Payment Terms: | LC/TT/WU |
Supply Ability: | 100 |
LRF Distance: | 15km | Thermal Camera1: | Human Detection 12.5km, Vehicle Detection 19km |
---|---|---|---|
Thermal Camera2: | Human Recognition 5km, Vehicle Recognition 9.5km | Auto Tracking Distance: | ≥10km (target Size 2.3m X 2.3m Vehicle) |
Gyro Stabilized (option): | Gyro Precision: 1mrad | Protection Grade: | IP66 |
Product Overview
Eagle101S Eletronic Optical Device, EOD with Laser Range Finder can be used for Frontier & coast Defense, warship, Military/Police Oilfields, Railways, Airports, Harbors, Rivers, Fireproofing Large areas, real-time Monitoring. The laser ranger finder decection distance is 15KM. It equipped with cooled thermal which enable to scout object over 10KM and show trajectory in NMS. The equipment is useful for country boarder scouting, coast guarding and enermy detection.
Features
Technical Parameters
Monitoring distance | |
Model | Eagle101S |
Thermal camera | Human detection 12.5km, vehicle detection 19km; |
Human recognition 5km, vehicle recognition 9.5km. | |
Day camera | 9~10km at daytime |
Auto tracking distance | ≥10km (target size 2.3m x 2.3m vehicle) |
General | |
Menu | English |
Power supply interface | DC30V+DC48V |
Network interface | 1×100Base-TX, RJ45 interface |
Video control interface | RS485 (Output the azimuth angle, pitch angle and target distance of the target through the RS485 interface, using Pelco D protocol) |
Power supply | AC220V to DC30V/DC48V wide DC power supply |
Work Temperature | -25℃~+55℃ |
Storage Temperature | -40℃~+65℃ |
Protection Level | IP66 Standard; TVS 6000V Lightning Protection, Surge Protection and Voltage Transient Protection |
Whole machine weight | ≤120kg |
Size | Φ780*940mm |
Optical camera | |
Sensor type | 1/1.8" Progressive Scan CMOS |
Video resolution | 1920x1080, CIF, supporting three video stream |
Lens (focal length) | 16.7~1000mm |
Field of View | 0.45°~24.9° |
Color mode | Integrated ICR dual filter day and night switching, day and night dual mode |
Camera control | Automatic gain control, automatic white balance, support for manual and automatic day and night mode conversion |
Back focus fine tuning technology | Support, remote debugging |
Noise reduction | 3D Digital noise reduction |
Encoding format | H.265/H.264/MJPEG |
Video resolution | 1080P, CIF, Support three stream |
Video bit rate | 32Kbps~16Mbps |
Video frame rate | 1~25f/s(50Hz); 1~30f/s(60Hz) |
Subtitle overlay | Logo, date, time |
Image adjustment | Brightness, contrast, Saturation, sharpness |
Feature | Support heartbeat, video cover, password protection |
Support | Image stabilization, Defog, auto focus |
Cooled Thermal Camera | |
Image sensor | Cooled FPA detector |
Max. Resolution | 640 × 480 |
Spectral range | 3.7~4.8μm |
NETD | ≤25mK |
Lens (focal length) | 70~450mm, 5x optical zoom |
Field of View | 1.2°×1.0°~7.8°×6.3° |
Lens control | E zoom/focus, auto focus |
Image process | DDE, black hot/white hot |
Non-uniformity correction | Manual/FFC correction |
Laser Range finder | |
Max range distance | ≥15000m (target size 2.3m x 2.3m vehicle) |
Min range distance | 100m |
Range deviation | ±3m |
Auto tracking (built-in tracking module) | |
Update rate | 25Hz |
Output lag | <40ms |
Min target contrast | 10% |
Min target size | 3x3 pixels |
Max target size | 200x100 pixels |
Tracking velocity | 4 pixels/frame |
Casing shield | |
Material | Precision cast aluminum alloy |
Structure | Integrated multi-window design |
Window glass | Nano optical antireflective glass |
Painting | PTA three anti-coating, anti-seawater corrosion |
Pan Tilt Zoom (U shape) | |
Movement Range | Horizontal 360°continuous rotation, pitching: -45°~+45° |
Pan Speed | Configurable, From 0.01°/s to 80°/s, |
Tilt Speed | Configurable, From 0.01°/s to 60°/s |
Preset bits | 255 |
Preset accuracy | ±0.01° |
Patrol Scanning | 64 Presets Per Patrol, support apple scanning, |
Auto line scan | 1 line |
Angle return | Support |
Power on/off | Support remotely control, Support NB-IoT |
Gyro Stabilized (option) | Gyro precision: 1mrad |