Place of Origin: | China |
Brand Name: | Global Tech |
Certification: | ISO9001 |
Model Number: | Eagle TR1280 |
Minimum Order Quantity: | 1 Unit |
---|---|
Price: | To be negotiated. |
Packaging Details: | Export Carton |
Delivery Time: | 35 days after payment clear |
Payment Terms: | LC/TT/WU |
Product: | Multi Function Thermal Binocular,night Vision | Detection Range: | 12km(Vehicle) |
---|---|---|---|
Recognition: | 3km(Vehicle) | Identification: | 1.5km(Vehicle) |
Effective Pixels: | 1280×1024 | Spectral Range: | 8~14μm |
Multi Function Thermal Binocular,night vision Eagle TR1280
Monitor distance | |||
Thermal camera | Object | Human(1.7m×0.75m) | Vehicle(2.3m×2.3m) |
Detection distance | 4200m | 12000m | |
Recognition distance | 1500m | 3000m | |
identification distance | 750m | 1500m | |
Day camera | 1km for human action | ||
Thermal camera | |||
Effective pixels | 1280×1024 | ||
Spectral range | 8~14μm | ||
NETD | ≤50mK@F1.0, 300K | ||
Focal length | 100mm | ||
FOV | 8.8°×7° | ||
Digital zoom | 2x, 4x,6x | ||
Visible light camera | |||
Resolution | 2MP | ||
Lens | 4.3~129mm | ||
Image display | |||
Display | OLED, resolution 800x600 | ||
Magnification | max. 12x | ||
GPS | |||
Dual mode | BD-2/GPS | ||
Laser range finder(Optional) | |||
Detection range | 8Km(2.3×2.3m vehicle) | ||
Ranging precision | ±2m(within 1Km), ±5m(more than 1km) | ||
Electronic compass | |||
Angle measurement precision | ±0.45°(dip angle 0°) | ||
Interface | |||
Power supply interface | DC12V | ||
Other interfaces | RS232 | ||
Power supply | |||
Whole machine power supply | built in lithium battery, working time more than 5 hours | ||
Environment indicators | |||
Working temp | -25℃~+55℃ | ||
Storage temp | -45℃~+70℃ | ||
Protection grade | IP66 | ||
Protect standard | MIL STD 810F | ||
Physical features | |||
Size and weight |
With laser range finder: 316*270*130mm, weight: 4.5kg; Without laser range finder: 316*230*130mm, weight: 3.7kg |